Specification
Export to Excel
| Motor Type | HB-8106 |
| KV Rating | 100 KV |
| Rated Voltage | 12S LiPo (50 V) |
| Max Power (tested) | 850 W |
| No-load Current | 0.5 A |
| Max Current | 20 A |
| Weight (incl. cable) | 255 g |
| Configuration | 36N42P |
| Stator Lamination | Japanese 0.2mm steel |
| Propeller | HOBBYWING - 2388 (foldable) |
| Copper Wire Rating | 220°C high-temperature resistance |
| Cooling | Vortex cooling design (integrated) |
| Max Temperature | 80°C |
| Rotor Balance Standard | ≤5 mg |
| Typical ESC used | 100 A Flame ESC |
| Test Ambient | 37.8°C, 46.36% RH, 98.43 kPa |
Test Data
Export to Excel
| Throttle % | RPM | Voltage (V) | Current (A) | Thrust (g) | Torque (N·m) | Electrical (P-W) | Shaft (P-W) | EFF (%) | Eff (g/W) | System (g/W) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1035 | 50.14 | 0.33 | 257 | 0.085 | 16.65 | 9.22 | 55.4 | 27.8 | 15.4 |
| 20 | 1428 | 50.12 | 0.71 | 537 | 0.164 | 35.74 | 24.53 | 68.6 | 21.9 | 15.0 |
| 30 | 1826 | 50.09 | 1.33 | 920 | 0.266 | 66.57 | 50.87 | 76.4 | 18.1 | 13.8 |
| 40 | 2234 | 50.03 | 2.26 | 1397 | 0.390 | 112.98 | 91.24 | 80.8 | 15.3 | 12.4 |
| 50 | 2692 | 49.95 | 3.89 | 2040 | 0.566 | 194.41 | 159.60 | 82.1 | 12.8 | 10.5 |
| 60 | 3098 | 49.85 | 5.78 | 2694 | 0.742 | 288.05 | 240.74 | 83.6 | 11.2 | 9.4 |
| 70 | 3459 | 49.71 | 8.05 | 3390 | 0.936 | 399.98 | 339.06 | 84.8 | 10.0 | 8.5 |
| 80 | 3810 | 49.56 | 10.90 | 4091 | 1.130 | 540.11 | 450.95 | 83.5 | 9.1 | 7.6 |
| 90 | 4166 | 49.37 | 14.44 | 4984 | 1.358 | 712.93 | 592.47 | 83.1 | 8.4 | 7.0 |
| 100 | 4396 | 49.20 | 17.15 | 5564 | 1.520 | 843.83 | 699.88 | 82.9 | 8.0 | 6.6 |


