Hummingbird 6206 300KV - HB-6206-300 (VTOL UAV)

Hummingbird 6206 300KV - HB-6206-300 (VTOL UAV)

Rs. 10,000.00
Sale price  Rs. 10,000.00 Regular price 
Skip to product information
Hummingbird 6206 300KV - HB-6206-300 (VTOL UAV)

Hummingbird 6206 300KV - HB-6206-300 (VTOL UAV)

Rs. 10,000.00
Sale price  Rs. 10,000.00 Regular price 

Product Highlight

Balanced thrust and efficiency
Reliable transition performance

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Specification Export to Excel
Motor TypeHB-6206
KV Rating300 KV
Rated Voltage6S LiPo (25 V)
Max Power (tested)600 W
No-load Current0.5 A
Max Current25 A
Weight180 g
Configuration24N28P
Throttle % RPM Voltage (V) Current (A) Thrust (g) Torque (N·m) Electrical (P-W) Shaft (P-W) EFF (%) Eff (g/W) System (g/W)
10 1350.8 24.959 0.406 146 0.039 10.133 5.517 54.4 26.4 14.4
20 1852.5 24.947 0.874 312 0.076 21.804 14.743 67.6 21.1 14.3
30 2387.9 24.920 1.702 554 0.130 42.414 32.508 76.6 17.0 13.0
40 2928.9 24.889 3.049 872 0.196 75.887 60.117 79.2 14.5 11.4
50 3536.2 24.829 5.129 1280 0.283 127.34 104.79 82.2 12.2 10.0
60 4066.4 24.754 7.785 1727 0.376 192.71 160.11 83.0 10.7 8.9
70 4533.8 24.668 10.94 2148 0.465 269.99 220.77 81.7 9.7 7.9
80 4990.9 24.560 14.38 2597 0.562 353.19 293.73 83.1 8.8 7.3
90 5419.6 24.430 18.77 3087 0.665 458.62 377.41 82.2 8.1 6.7
100 5715.9 24.313 22.28 3434 0.743 541.76 444.74 82.0 7.7 6.3

You may also like