Hummingbird HB-5308

Hummingbird HB-5308

KV-380
Rs. 7,500.00
Sale price  Rs. 7,500.00 Regular price 
Skip to product information
Hummingbird HB-5308

Hummingbird HB-5308

Rs. 7,500.00
Sale price  Rs. 7,500.00 Regular price 

Product Highlight

Efficient power delivery
Extended flight capability

CategoryKV-380

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Motor Type HB-5308
Rated Voltage 6S LiPo (25 V)
Max Power (tested) 500 W
No-load Current 0.5 A
Max Current 30 A
Weight (incl. cable) 172 g
Configuration 12N14P
Stator Lamination Japanese 0.2 mm steel
Copper Wire Rating 220°C high-temperature resistance
Cooling Vortex cooling design (integrated)
Max Temperature 90°C
Typical ESC used in test 40 A Flame ESC
Type Propeller Throttle Voltage (V) Current (A) Power (W) RPM Torque (N·m) Thrust (g) Efficiency (g/W)
380KV 1550 2-Blade 10% 25.11 0.16 4.1 915 0.01 32 7.82
20% 25.10 0.52 13.0 1830 0.03 133 10.25
30% 25.09 1.19 29.8 2643 0.06 298 10.00
40% 25.05 2.41 60.4 3512 0.11 567 9.38
50% 25.02 3.70 92.5 4115 0.16 806 8.71
60% 24.95 6.13 152.9 4939 0.23 1210 7.91
70% 24.86 8.97 223.0 5653 0.30 1612 7.23
80% 24.76 12.25 303.3 6295 0.37 2014 6.64
90% 24.64 16.30 401.6 6892 0.45 2451 6.10
100% 24.52 20.01 490.7 7342 0.52 2819 5.75
1604 2-Blade
Foldable
10% 25.12 0.17 4.3 958 0.01 48 11.11
20% 25.11 0.58 14.5 1817 0.05 185 12.72
30% 25.09 1.42 35.7 2588 0.10 416 11.65
40% 25.05 3.03 75.8 3435 0.16 766 10.11
50% 25.00 4.75 118.8 4044 0.22 1075 9.05
60% 24.92 7.85 195.6 4834 0.31 1546 7.90
70% 24.82 11.33 281.1 5511 0.40 2017 7.18
80% 24.69 15.50 382.7 6111 0.49 2481 6.48
90% 24.51 21.74 532.8 6760 0.59 3049 5.72
100% 24.32 27.81 676.3 7236 0.67 3468 5.13
1758 2-Blade 10% 25.08 0.12 2.9 982 0.01 49 16.99
20% 25.07 0.51 12.7 1828 0.04 198 15.61
30% 25.05 1.30 32.6 2579 0.09 431 13.21
40% 25.01 2.91 72.7 3388 0.16 811 11.15
50% 24.95 4.82 120.2 3985 0.23 1157 9.62
60% 24.86 8.08 200.8 4726 0.33 1668 8.31
70% 24.75 11.99 296.7 5365 0.43 2168 7.31
80% 24.59 17.60 432.6 6001 0.54 2733 6.32
90% 24.37 25.01 609.5 6585 0.64 3255 5.34
100% 24.19 30.35 734.3 6903 0.71 3591 4.89

You may also like