Specification Export to PDF
| Motor Type | HB-4006 |
| KV Rating | 320 KV |
| Rated Voltage | 6S LiPo (25 V) |
| Max Power (tested) | 350 W |
| No-load Current | 0.5 A |
| Max Current | 25 A |
| Weight (incl. cable) | 73 g |
| Configuration | 24N28P |
| Stator Lamination | Japanese 0.2mm steel |
| Propeller | Tiger motor - 1758 |
| Copper Wire Rating | 220°C high-temperature resistance |
| Cooling | Vortex cooling design (integrated) |
| Max Temperature | 80°C |
| Rotor Balance Standard | ≤5 mg |
| Typical ESC used in test | 20 A Flame ESC |
| Test Ambient (sample) | 37.8°C, 46.36% RH, 98.43 kPa |
Test Data Export to PDF
| Throttle % | RPM | Voltage (V) | Current (A) | Thrust (g) | Torque (N·m) | Electrical (P-W) | Shaft (P-W) | EFF (%) | Eff (g/W) | System (g/W) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1424 | 25.1 | 0.25 | 109 | 0.031 | 6.27 | 4.62 | 73.6 | 23.5 | 17.3 |
| 20 | 2016 | 25.1 | 0.60 | 234 | 0.058 | 15.1 | 12.2 | 80.7 | 19.1 | 15.4 |
| 30 | 2489 | 25.0 | 1.12 | 386 | 0.088 | 28.2 | 22.9 | 81.1 | 16.8 | 13.6 |
| 40 | 2951 | 25.0 | 1.93 | 582 | 0.127 | 48.5 | 39.2 | 80.8 | 14.8 | 11.9 |
| 50 | 3422 | 25.0 | 2.98 | 794 | 0.169 | 74.8 | 60.5 | 80.9 | 13.1 | 10.6 |
| 60 | 3887 | 25.0 | 4.42 | 1027 | 0.216 | 110.7 | 87.9 | 79.4 | 11.6 | 9.2 |
| 70 | 4268 | 24.9 | 5.86 | 1248 | 0.256 | 146.4 | 114.4 | 78.1 | 10.9 | 8.5 |
| 80 | 4609 | 24.9 | 7.77 | 1515 | 0.307 | 193.9 | 148.1 | 76.4 | 10.2 | 7.8 |
| 90 | 4956 | 24.8 | 9.72 | 1733 | 0.344 | 242.0 | 178.5 | 73.7 | 9.7 | 7.1 |
| 100 | 5329 | 24.8 | 12.4 | 2021 | 0.405 | 309.4 | 226.0 | 73.0 | 8.9 | 6.5 |


