Hummingbird   HB-4006

Hummingbird HB-4006

KV-320
Rs. 6,000.00
Sale price  Rs. 6,000.00 Regular price  Rs. 1,999.00
Skip to product information
Hummingbird   HB-4006

Hummingbird HB-4006

Rs. 6,000.00
Sale price  Rs. 6,000.00 Regular price  Rs. 1,999.00

Product Highlight

Ultra-lightweight design
Smooth and efficient performance

Parameter

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Highlights:

  • Ultralight design with 72g weight
  • Upto 2.5 Kg Max. Thrust
  • Recommended for 11"-19" Propellors
  • 22 A Max. Current
  • Made in India, Tested in-house
  • 4-6 S Battery

Packing List

  • HB 4006 320/380KV Motor
  • M3x6 Bolts 4Nos.
  • M3x8 Bolts 4Nos.

Used For

VTOLS, Quad/Hex Drones, Fixed-Wing UAV's

For customized motor KV and Bulk inquiries, Please contact us on sales@iinepro.com

Motor Type HB-4006 - 320KV HB-4006 - 380KV
Rated Voltage 6S LiPo (24 V) 6S LiPo (24 V)
Max Power (tested) 390 W 543 W
No-load Current 0.5 A 0.6 A
Max Current (Rated) 25 A 28 A
Weight (incl. cable) 72 g 73 g
Configuration 24N28P 24N28P
Stator Lamination Japanese 0.2mm steel Japanese 0.2mm steel
Copper Wire Rating 220°C high-temperature resistance 220°C high-temperature resistance
Cooling Vortex cooling design (integrated) Vortex cooling design (integrated)
Max Temperature 90°C 85°C
Typical ESC used in test 20 A Flame ESC 20 A Flame ESC

Type Propeller Throttle % Voltage (V) Current (A) Power (W) RPM Torque (N·m) Thrust (g) Efficiency (g/W) Operating Temp (°C)
320KV T15x5 10 25.10 0.14 3.39 1157 0.011 44 12.98 40
20 25.10 0.31 7.73 1761 0.025 110 14.23
30 25.09 0.65 16.21 2374 0.046 227 14.01
40 25.07 1.14 28.68 2893 0.071 355 12.38
50 25.05 1.80 44.99 3386 0.100 520 11.56
60 25.02 2.87 71.71 3969 0.137 731 10.19
70 24.98 4.14 103.42 4487 0.178 961 9.29
80 24.93 5.60 139.61 4955 0.217 1192 8.54
90 24.88 7.28 181.07 5372 0.261 1434 7.92
100 24.81 9.15 227.10 5778 0.303 1672 7.36
Tarot 1655
Fold
10 25.08 0.18 4.49 936 0.025 60 13.36 90
20 25.07 0.54 13.61 1515 0.062 196 14.40
30 25.05 1.23 30.86 2044 0.107 377 12.22
40 25.03 2.19 54.83 2484 0.158 576 10.51
50 24.98 3.44 85.82 2889 0.212 793 9.24
60 24.92 5.40 134.66 3343 0.281 1071 7.95
70 24.85 7.81 194.04 3722 0.350 1326 6.83
80 24.76 10.30 255.10 4028 0.406 1539 6.03
90 24.66 13.34 328.92 4286 0.464 1790 5.44
100 24.55 16.55 406.11 4479 0.507 1959 4.82
T17x5.8 10 25.12 0.11 2.81 1023 0.017 62 22.04 69
20 25.11 0.39 9.89 1633 0.040 162 16.38
30 25.10 0.92 23.01 2223 0.073 323 14.04
40 25.08 1.55 38.79 2689 0.107 494 12.73
50 25.05 2.44 61.22 3118 0.147 697 11.39
60 25.00 3.97 99.23 3654 0.203 988 9.96
70 24.94 5.72 142.58 4107 0.257 1263 8.86
80 24.88 7.64 190.07 4507 0.308 1537 8.09
90 24.80 9.93 246.35 4870 0.360 1810 7.35
100 24.71 12.49 308.55 5196 0.411 2081 6.74
T18x6.1 10 25.12 0.16 3.97 973 0.019 64 16.13 89
20 25.11 0.49 12.28 1558 0.051 196 15.96
30 25.09 1.10 27.55 2104 0.094 391 14.19
40 25.06 1.92 48.15 2545 0.141 611 12.69
50 25.03 3.18 79.62 2955 0.192 853 10.71
60 24.97 5.14 128.24 3461 0.259 1187 9.26
70 24.90 7.18 178.69 3836 0.323 1481 8.29
80 24.82 9.52 236.19 4165 0.384 1770 7.49
90 24.73 12.27 303.36 4456 0.439 2034 6.71
100 24.61 15.60 383.98 4687 0.488 2280 5.94
380KV Eolo 11x4.5 10 25.06 0.13 3.23 1735 0.010 37 11.45 37
20 25.05 0.33 8.29 2605 0.021 94 11.34
30 25.04 0.58 14.55 3218 0.031 160 11.00
40 25.04 0.87 21.78 3757 0.041 222 10.19
50 25.02 1.40 34.95 4498 0.058 335 9.59
60 25.00 2.10 52.44 5204 0.077 466 8.89
70 24.97 3.04 75.78 5906 0.100 611 8.06
80 24.93 4.03 100.53 6519 0.122 763 7.59
90 24.89 5.37 133.75 7153 0.151 940 7.03
100 24.84 6.73 167.18 7715 0.179 1104 6.60
T13x4.4 10 25.12 0.15 3.87 1555 0.012 46 11.89 41
20 25.11 0.38 9.44 2309 0.025 118 12.50
30 25.10 0.68 17.12 2910 0.039 200 11.68
40 25.09 1.13 28.23 3541 0.057 315 11.16
50 25.06 1.88 47.22 4292 0.083 471 9.98
60 25.03 2.84 71.16 4985 0.111 655 9.20
70 25.00 4.02 100.36 5593 0.140 842 8.39
80 24.95 5.36 133.64 6213 0.170 1036 7.75
90 24.90 6.95 173.13 6773 0.206 1259 7.27
100 24.83 8.81 218.70 7328 0.240 1471 6.73
T14x4.8 10 25.09 0.18 4.42 1397 0.012 53 12.00 48
20 25.08 0.41 10.38 2127 0.029 132 12.71
30 25.07 0.82 20.58 2764 0.050 250 12.15
40 25.05 1.43 35.72 3380 0.075 398 11.14
50 25.02 2.39 59.87 4099 0.110 606 10.12
60 24.98 3.71 92.73 4758 0.150 846 9.12
70 24.94 5.10 127.07 5318 0.183 1055 8.30
80 24.88 6.89 171.30 5871 0.226 1309 7.64
90 24.81 8.93 221.42 6387 0.269 1571 7.10
100 24.73 11.22 277.45 6881 0.312 1826 6.58
Eolo 15x5 10 25.08 0.21 5.37 1255 0.016 55 10.25 78
20 25.07 0.53 13.19 1950 0.039 163 12.36
30 25.05 1.08 27.13 2608 0.071 324 11.94
40 25.03 1.86 46.56 3159 0.105 506 10.87
50 24.99 3.31 82.77 3833 0.157 781 9.44
60 24.94 5.11 127.39 4401 0.212 1072 8.42
70 24.87 7.20 178.97 4890 0.270 1355 7.57
80 24.79 9.68 239.88 5333 0.323 1636 6.82
90 24.67 13.24 326.53 5814 0.393 1968 6.03
100 24.56 16.48 404.63 6124 0.448 2236 5.53
T15x5 10 25.12 0.20 4.95 1323 0.015 56 11.32 56
20 25.12 0.49 12.33 2016 0.034 147 11.92
30 25.10 0.95 23.72 2686 0.060 285 12.02
40 25.08 1.65 41.46 3272 0.092 458 11.05
50 25.04 2.92 73.22 3949 0.135 716 9.78
60 24.99 4.48 111.84 4575 0.184 990 8.85
70 24.94 6.22 155.13 5092 0.229 1246 8.03
80 24.87 8.35 207.68 5601 0.282 1522 7.33
90 24.78 10.86 269.24 6077 0.330 1802 6.69
100 24.69 13.75 339.49 6526 0.380 2097 6.18
T17x5.8 10 25.11 0.18 4.47 1171 0.020 74 16.56 80
20 25.10 0.56 14.06 1855 0.050 208 14.80
30 25.08 1.28 32.15 2494 0.091 407 12.66
40 25.05 2.17 54.39 2988 0.135 625 11.49
50 25.00 4.03 100.85 3644 0.201 965 9.57
60 24.93 6.14 152.96 4175 0.265 1305 8.53
70 24.85 8.71 216.45 4649 0.326 1629 7.53
80 24.76 11.34 280.80 5031 0.383 1921 6.84
90 24.63 15.47 381.13 5452 0.449 2279 5.98
100 24.51 18.93 463.80 5727 0.495 2520 5.43
T18x6.1 10 25.12 0.19 4.85 1101 0.026 84 17.33 HOT
20 25.10 0.69 17.19 1765 0.067 256 14.89
30 25.08 1.63 40.90 2362 0.120 496 12.13
40 25.04 2.70 67.58 2809 0.172 747 11.05
50 24.97 5.16 128.93 3439 0.261 1165 9.04
60 24.89 7.78 193.70 3893 0.337 1524 7.87
70 24.79 10.81 268.08 4267 0.404 1871 6.98
80 24.67 14.38 354.80 4565 0.462 2168 6.11
90 24.54 18.46 453.02 4820 0.516 2419 5.34
100 24.40 22.28 543.59 4963 0.550 2586 4.76

You may also like