Specification
Motor TypeGB-3325
KV Rating380 KV
Rated Voltage6S LiPo (25 V)
Max Power (tested)550 W
No-load Current0.5 A
Max Current25 A
Weight (incl. cable)220 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerTiger motor - 1550
Copper Wire Rating220°C high-temp resistance
CoolingVortex cooling (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used120 A Flame ESC
Test Ambient37.8°C, 46.36% RH
Test Data
| Throttle | Optical Speed | Voltage | Current | Thrust | Torque | Electrical | Shaft | Electric Drive | Propeller Thrust | System Force |
|---|---|---|---|---|---|---|---|---|---|---|
| % | RPM | V | A | g | N·m | P-W | P-W | EFF - % | Eff - g/W | gf/W |
| 10 | 1759 | 24.558 | 0.475 | 133 | 0.029 | 11.665 | 5.343 | 45.804 | 24.892 | 11.402 |
| 20 | 2487 | 24.545 | 0.891 | 271 | 0.054 | 21.87 | 14.066 | 64.316 | 19.266 | 12.391 |
| 30 | 3133 | 24.528 | 1.636 | 452 | 0.089 | 40.128 | 29.209 | 72.79 | 15.475 | 11.264 |
| 40 | 3919 | 24.495 | 2.94 | 719 | 0.139 | 72.015 | 57.049 | 79.218 | 12.603 | 9.984 |
| 50 | 4572 | 24.456 | 4.412 | 988 | 0.188 | 107.9 | 90.02 | 83.429 | 10.975 | 9.157 |
| 60 | 5334 | 24.396 | 6.874 | 1340 | 0.248 | 167.698 | 138.532 | 82.608 | 9.673 | 7.991 |
| 70 | 6041 | 24.32 | 10.016 | 1766 | 0.319 | 243.589 | 201.835 | 82.859 | 8.75 | 7.25 |
| 80 | 6667 | 24.221 | 13.743 | 2214 | 0.398 | 332.869 | 277.908 | 83.489 | 7.967 | 6.651 |
| 90 | 7317 | 24.103 | 18.122 | 2650 | 0.477 | 436.795 | 365.521 | 83.683 | 7.25 | 6.067 |
| 100 | 7734 | 23.998 | 21.724 | 2992 | 0.539 | 521.333 | 436.571 | 83.741 | 6.853 | 5.739 |


