Specification
Motor TypeGB-3120
KV Rating1000 KV
Rated Voltage6S LiPo (25 V)
Max Power (tested)2000 W
No-load Current0.5 A
Max Current90 A
Weight (incl. cable)180 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerT-Motor Propeller P - 1861
Copper Wire Rating220°C high-temperature resistance
CoolingVortex cooling design (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used in test120 A Flame ESC
Test Ambient (sample)37.8°C, 46.36% RH, 98.43 kPa
Test Data
| Throttle | Optical Speed | Voltage | Current | Thrust | Torque | Electrical | Shaft | Electric Drive | Propeller Thrust | System Force |
|---|---|---|---|---|---|---|---|---|---|---|
| % | RPM | V | A | g | N·m | P-W | P-W | EFF - % | Eff - g/W | g/W |
| 10 | 760.2 | 25.119 | 0.467 | 198 | 0.05 | 11.731 | 3.981 | 33.936 | 49.736 | 16.878 |
| 20 | 1138.9 | 25.098 | 1.442 | 486 | 0.114 | 36.191 | 13.597 | 37.57 | 35.743 | 13.429 |
| 30 | 1463.5 | 25.06 | 3.008 | 843 | 0.189 | 75.38 | 28.967 | 38.428 | 29.102 | 11.183 |
| 40 | 1851.3 | 24.991 | 6.042 | 1390 | 0.304 | 150.996 | 58.936 | 39.031 | 23.585 | 9.206 |
| 50 | 2133.8 | 24.91 | 8.981 | 1845 | 0.399 | 223.717 | 89.159 | 39.853 | 20.693 | 8.247 |
| 60 | 2424.8 | 24.795 | 13.763 | 2452 | 0.527 | 341.254 | 133.818 | 39.214 | 18.323 | 7.185 |
| 70 | 2710.6 | 24.645 | 19.924 | 3101 | 0.657 | 491.027 | 186.495 | 37.981 | 16.628 | 6.315 |
| 80 | 2961 | 24.47 | 26.437 | 3706 | 0.783 | 646.913 | 242.789 | 37.53 | 15.264 | 5.729 |
| 90 | 3181.3 | 24.276 | 33.749 | 4228 | 0.906 | 819.291 | 301.832 | 36.841 | 14.008 | 5.161 |
| 100 | 3313.7 | 24.098 | 39.823 | 4637 | 0.993 | 959.655 | 344.586 | 35.907 | 13.457 | 4.832 |


