Specification
Motor TypeGB-2415
KV Rating850 KV
Rated Voltage4S LiPo (16.7V)
Max Power (tested)450 W
No-load Current0.5 A
Max Current30 A
Weight (incl. cable)80 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerSunnysky - 11*45
Copper Wire Rating220°C high-temperature resistance
CoolingVortex cooling design (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used60 A Flame ESC
Test Ambient37.8°C, 46.36% RH, 98.43 kPa
Test Data
| Throttle | Optical Speed | Voltage | Current | Thrust | Torque | Electrical | Shaft | Electric Drive | Propeller Thrust | System Force |
|---|---|---|---|---|---|---|---|---|---|---|
| % | RPM | V | A | g | N·m | P-W | P-W | EFF - % | Eff - g/W | g/W |
| 10 | 2272 | 16.798 | 0.417 | 71 | 0.014 | 7.005 | 3.332 | 47.566 | 21.309 | 10.136 |
| 20 | 3373 | 16.786 | 1.026 | 175 | 0.03 | 17.222 | 10.598 | 61.538 | 16.513 | 10.161 |
| 30 | 4372 | 16.769 | 1.898 | 306 | 0.049 | 31.828 | 22.438 | 70.498 | 13.638 | 9.614 |
| 40 | 5391 | 16.741 | 3.571 | 507 | 0.078 | 59.782 | 44.037 | 73.663 | 11.513 | 8.481 |
| 50 | 6515 | 16.697 | 6.205 | 754 | 0.115 | 103.605 | 78.467 | 75.737 | 9.609 | 7.278 |
| 60 | 7469 | 16.64 | 9.371 | 1001 | 0.152 | 155.933 | 118.89 | 76.244 | 8.42 | 6.419 |
| 70 | 8259 | 16.577 | 12.872 | 1233 | 0.186 | 213.379 | 160.881 | 75.397 | 7.664 | 5.778 |
| 80 | 9017 | 16.493 | 17.496 | 1496 | 0.229 | 288.562 | 216.244 | 74.938 | 6.918 | 5.184 |
| 90 | 9689 | 16.397 | 22.851 | 1752 | 0.269 | 374.688 | 272.949 | 72.847 | 6.419 | 4.676 |
| 100 | 9991 | 16.336 | 25.48 | 1855 | 0.284 | 416.241 | 297.143 | 71.387 | 6.243 | 4.457 |


