Falcon 3106 500KV - FB-3106-500 - Coming Soon

Falcon 3106 500KV - FB-3106-500 - Coming Soon

Rs. 4,200.00
Sale price  Rs. 4,200.00 Regular price 
Skip to product information
Falcon 3106 500KV - FB-3106-500 - Coming Soon

Falcon 3106 500KV - FB-3106-500 - Coming Soon

Rs. 4,200.00
Sale price  Rs. 4,200.00 Regular price 

Product Highlight

Stable heavy payload handling
Smooth long duration flights

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Specification
Motor TypeFB-3106
KV Rating500 KV
Rated Voltage6S LiPo (25 V)
Max Power (tested)350 W
No-load Current0.5 A
Max Current20 A
Weight (incl. cable)78 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerPro-Range Propellers 1038 (10x3.8)
Copper Wire Rating220°C high-temperature resistance
CoolingVortex cooling design (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used25 A Flame ESC
Test Ambient37.8°C, 46.36% RH, 98.43 kPa
Test Data
Throttle Optical Speed Voltage Current Thrust Torque Electrical Shaft Electric Drive Propeller Thrust System Force
% RPM V A g N·m P-W P-W EFF - % Eff - g/W g/W
10 1928 24.872 0.118 38.8 0.0058 2.935 1.172 39.932 33.106 13.22
20 3042 24.87 0.3 105 0.0159 8.381 5.065 60.434 20.731 12.528
30 4137 24.86 0.7 205.7 0.0322 19.565 13.952 71.311 14.743 10.514
40 5006 24.844 1.4 333.5 0.0499 35.452 26.162 73.796 12.747 9.407
50 6114 24.815 2.6 515.9 0.0808 66.231 51.734 78.111 9.972 7.789
60 6988 24.778 4.2 724.1 0.1119 105.158 81.889 77.872 8.842 6.886
70 7806 24.724 6.3 967.6 0.1457 157.616 119.115 75.573 8.123 6.139
80 8465 24.66 8.9 1161 0.1801 219.474 159.661 72.747 7.272 5.29
90 9024 24.573 12.1 1393.4 0.2151 298.537 203.27 68.089 6.855 4.667
100 9144 24.545 12.6 1400.2 0.218 311.034 208.758 67.117 6.673 4.479

You may also like