Specification
Motor TypeFB-2808
KV Rating1350 KV
Rated Voltage6S LiPo (25 V)
Max Power (tested)1200 W
No-load Current0.5 A
Max Current50 A
Weight (incl. cable)66 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerTri Blade 7035
Copper Wire Rating220°C high-temperature resistance
CoolingVortex cooling design (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used60 A Flame ESC
Test Ambient37.8°C, 46.36% RH, 98.43 kPa
Test Data
| Throttle | Optical Speed | Voltage | Current | Thrust | Torque | Electrical | Shaft | Electric Drive | Propeller Thrust | System Force |
|---|---|---|---|---|---|---|---|---|---|---|
| % | RPM | V | A | g | N·m | P-W | P-W | EFF - % | Eff - g/W | g/W |
| 10 | 5712 | 23.309 | 0.941 | 144 | 0.0211 | 21.934 | 12.622 | 57.545 | 11.409 | 6.565 |
| 20 | 8008 | 23.281 | 2.274 | 298.3 | 0.0416 | 52.941 | 34.888 | 65.9 | 8.55 | 5.635 |
| 30 | 9910 | 23.234 | 4.072 | 433.1 | 0.0643 | 94.609 | 66.732 | 70.535 | 6.49 | 4.578 |
| 40 | 11779 | 23.164 | 6.758 | 680.2 | 0.0926 | 156.542 | 114.23 | 72.971 | 5.955 | 4.345 |
| 50 | 13517 | 23.082 | 9.982 | 934.8 | 0.1215 | 230.405 | 171.993 | 74.648 | 5.435 | 4.057 |
| 60 | 15867 | 22.921 | 16.278 | 1303.2 | 0.1681 | 373.108 | 279.328 | 74.865 | 4.665 | 3.493 |
| 70 | 17994 | 22.67 | 25.386 | 1700.1 | 0.2194 | 575.501 | 413.442 | 71.84 | 4.112 | 2.954 |
| 80 | 19089 | 22.523 | 30.361 | 1890.9 | 0.2448 | 683.821 | 489.369 | 71.564 | 3.864 | 2.765 |
| 90 | 20484 | 22.26 | 39.554 | 2196.1 | 0.287 | 880.472 | 615.652 | 69.923 | 3.567 | 2.494 |
| 100 | 21273 | 22.019 | 47.119 | 2390.7 | 0.3133 | 1037.513 | 697.969 | 67.273 | 3.425 | 2.304 |



