Falcon FB-2808

Falcon FB-2808

KV-950 / 5mm Shaft
Rs. 3,999.00
Sale price  Rs. 3,999.00 Regular price  Rs. 1,999.00
Skip to product information
Falcon FB-2808

Falcon FB-2808

Rs. 3,999.00
Sale price  Rs. 3,999.00 Regular price  Rs. 1,999.00

Product Highlight

High thrust-to-weight ratio
Fast response output

Parameter
Shaft Option

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Features 2808 - 950KV 2808 - 1350KV
Rated Voltage 6S LiPo (25 V) 6S LiPo (25 V)
Max Power (tested) 705 W 1037.5 W
No-load Current 0.28 A 0.94 A
Max Current 29.08 A 47.11 A
Configuration 12N14P 12N14P
Copper Wire Rating 220°C high-temperature resistance 220°C high-temperature resistance
Cooling Vortex cooling design Vortex cooling design
Max Temperature 80°C 80°C
ESC used in test 105A ESC 105A ESC
Propeller Type Throttle Voltage (V) Current (A) RPM Thrust (g) Power (W) Efficiency (g/W)
5040 6-Blade 950KV 10% 25.1 0.28 4796 31 7.0 4.41
20% 25.1 0.79 7765 99 19.9 4.97
30% 25.1 1.48 9971 175 37.1 4.72
40% 25.1 2.19 11677 250 55.0 4.54
50% 25.0 3.03 13081 322 76.0 4.24
60% 25.0 3.80 14355 390 95.2 4.10
70% 25.0 4.84 15859 472 120.9 3.90
80% 24.9 6.56 17688 591 163.6 3.61
90% 24.9 8.64 19587 725 215.1 3.37
100% 24.8 10.72 21071 852 266.0 3.20
6040 2-Blade 950KV 10% 25.1 0.29 4994 37 7.3 5.09
20% 25.1 0.79 8253 101 19.9 5.09
30% 25.1 1.42 10492 177 35.6 4.98
40% 25.1 2.11 12236 244 53.0 4.61
50% 25.1 2.83 13686 306 70.9 4.32
60% 25.1 3.59 14860 371 89.8 4.13
70% 25.0 4.37 16005 428 109.4 3.91
80% 25.0 6.10 17841 542 152.4 3.56
90% 24.9 8.34 19646 666 207.8 3.21
100% 24.9 10.66 21054 776 264.8 2.93
6042 3-Blade 950KV 10% 25.1 0.29 4029 47 7.3 6.45
20% 25.1 0.86 6473 130 21.7 6.00
30% 25.1 1.68 8420 229 42.1 5.44
40% 25.1 2.63 9989 332 66.0 5.03
50% 25.1 3.75 11449 446 94.0 4.75
60% 25.0 5.38 12931 579 134.4 4.31
70% 24.9 7.56 14637 749 188.5 3.97
80% 24.9 10.75 16373 967 267.3 3.62
90% 24.7 14.52 18070 1183 359.3 3.29
100% 24.6 17.87 19220 1358 440.3 3.08
7035 3-Blade 950KV 10% 25.1 0.28 3887 51 7.1 7.21
20% 25.1 0.84 6140 142 21.2 6.71
30% 25.0 1.73 7878 265 43.2 6.13
40% 25.0 2.76 9350 386 69.1 5.59
50% 25.0 4.27 10965 553 106.8 5.18
60% 24.9 6.16 12450 714 153.5 4.65
70% 24.9 8.97 14170 955 222.8 4.29
80% 24.7 12.68 15870 1216 313.9 3.87
90% 24.6 17.08 17392 1490 420.6 3.54
100% 24.5 20.57 18519 1678 504.1 3.33
1350KV 10% 23.3 0.94 5712 144 21.9 6.57
20% 23.3 2.27 8008 298 52.9 5.64
30% 23.2 4.07 9910 433 94.6 4.58
40% 23.2 6.76 11779 680 156.5 4.35
50% 23.1 9.98 13517 935 230.4 4.06
60% 22.9 16.28 15867 1303 373.1 3.49
70% 22.7 25.39 17994 1700 575.5 2.95
80% 22.5 30.36 19089 1891 683.8 2.77
90% 22.3 39.55 20484 2196 880.5 2.49
100% 22.0 47.12 21273 2391 1037.5 2.30
7042 2-Blade 950KV 10% 25.0 0.31 3641 49 7.8 6.32
20% 25.0 0.86 5855 133 21.6 6.17
30% 25.0 1.77 7688 242 44.2 5.47
40% 24.9 2.80 9231 374 69.9 5.35
50% 24.9 4.44 10894 541 110.5 4.90
60% 24.8 6.39 12336 711 158.7 4.48
70% 24.8 9.39 14010 947 232.4 4.08
80% 24.6 13.63 15669 1195 335.8 3.56
90% 24.5 18.02 17150 1439 441.5 3.26
100% 24.4 22.16 18118 1635 540.1 3.03
8038 2-Blade 950KV 10% 25.0 0.28 3525 62 7.1 8.79
20% 25.0 0.89 5364 177 22.1 8.00
30% 25.0 1.83 6985 312 45.8 6.81
40% 25.0 3.34 8554 500 83.4 5.99
50% 24.9 5.62 10043 725 140.0 5.18
60% 24.8 8.91 11491 967 221.1 4.37
70% 24.7 13.09 12925 1269 323.4 3.92
80% 24.6 18.24 14131 1549 448.1 3.46
90% 24.4 23.97 15130 1794 585.0 3.07
100% 24.2 29.09 15725 1967 705.3 2.79

You may also like