Specification
Export to Excel
| Motor Type | FB-1806 |
| KV Rating | 3000 KV |
| Rated Voltage | 3S LiPo (11.4 V) |
| Max Power (tested) | 250 W |
| No-load Current | 0.5 A |
| Max Current | 20 A |
| Weight (incl. cable) | 26 g |
| Configuration | 12N14P |
| Stator Lamination | Japanese 0.2mm steel |
| Propeller | HQ Prop Ethix P4 Candy Cane 5.1 x 4 x 3 |
| Copper Wire Rating | 220°C high-temperature resistance |
| Cooling | Vortex cooling design (integrated) |
| Max Temperature | 80°C |
| Rotor Balance Standard | ≤5 mg |
| Typical ESC used | 25 A Flame ESC |
| Test Ambient | 37.8°C, 46.36% RH, 98.43 kPa |
Test Data
Export to Excel
| Throttle % | RPM | Voltage (V) | Current (A) | Thrust (g) | Torque (N·m) | Electrical (P-W) | Shaft (P-W) | EFF (%) | Eff (g/W) | System (g/W) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3985 | 12.52 | 0.24 | 20.3 | 0.0025 | 3.06 | 1.04 | 34.1 | 19.5 | 6.6 |
| 20 | 6935 | 12.51 | 0.89 | 67.4 | 0.0076 | 11.07 | 5.52 | 49.9 | 12.2 | 6.1 |
| 30 | 9077 | 12.49 | 1.76 | 115.6 | 0.0129 | 21.95 | 12.26 | 55.9 | 9.4 | 5.3 |
| 40 | 10950 | 12.47 | 3.00 | 180.4 | 0.0193 | 37.46 | 22.13 | 59.1 | 8.2 | 4.8 |
| 50 | 12942 | 12.44 | 4.76 | 257.6 | 0.0267 | 59.19 | 36.19 | 61.1 | 7.1 | 4.4 |
| 60 | 14966 | 12.38 | 7.29 | 351.2 | 0.0358 | 90.26 | 56.11 | 62.2 | 6.3 | 3.9 |
| 70 | 16673 | 12.32 | 10.20 | 441.3 | 0.0442 | 125.73 | 77.17 | 61.4 | 5.7 | 3.5 |
| 80 | 18190 | 12.25 | 13.60 | 521.4 | 0.0514 | 166.60 | 97.91 | 58.8 | 5.3 | 3.1 |
| 90 | 19248 | 12.17 | 17.11 | 588.4 | 0.0575 | 208.27 | 115.91 | 55.7 | 5.1 | 2.8 |
| 100 | 19398 | 12.13 | 18.30 | 599.1 | 0.0582 | 221.98 | 118.23 | 53.3 | 5.1 | 2.7 |



