Specification
Export to Excel
| Motor Type | FB-1606 |
| KV Rating | 3800 KV |
| Rated Voltage | 3S LiPo (11.4 V) |
| Max Power (tested) | 150 W |
| No-load Current | 0.5 A |
| Max Current | 20 A |
| Weight (incl. cable) | 15 g |
| Configuration | 9N12P |
| Stator Lamination | Japanese 0.2mm steel |
| Propeller | Gemfan D63 Ducted 3-Blade |
| Copper Wire Rating | 220°C high-temperature resistance |
| Cooling | Vortex cooling design (integrated) |
| Max Temperature | 80°C |
| Rotor Balance Standard | ≤5 mg |
| Typical ESC used | 25 A Flame ESC |
| Test Ambient | 37.8°C, 46.36% RH, 98.43 kPa |
Test Data
Export to Excel
| Throttle % | RPM | Voltage (V) | Current (A) | Thrust (g) | Torque (N·m) | Electrical (P-W) | Shaft (P-W) | EFF (%) | Eff (g/W) | System (g/W) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8122 | 11.31 | 0.54 | 7.8 | 0.0009 | 6.09 | 0.77 | 12.6 | 10.2 | 1.3 |
| 20 | 14781 | 11.30 | 1.46 | 41.5 | 0.0037 | 16.48 | 5.73 | 34.8 | 7.2 | 2.5 |
| 30 | 19310 | 11.29 | 2.64 | 69.1 | 0.0064 | 29.79 | 12.94 | 43.5 | 5.3 | 2.3 |
| 40 | 23175 | 11.27 | 3.87 | 100.2 | 0.0091 | 43.63 | 22.09 | 50.6 | 4.5 | 2.3 |
| 50 | 26260 | 11.26 | 5.18 | 132.7 | 0.0117 | 58.28 | 32.18 | 55.2 | 4.1 | 2.3 |
| 60 | 29000 | 11.24 | 6.43 | 161.4 | 0.0137 | 72.24 | 41.61 | 57.6 | 3.9 | 2.2 |
| 70 | 30988 | 11.22 | 7.38 | 183.6 | 0.0157 | 82.84 | 50.95 | 61.5 | 3.6 | 2.2 |
| 80 | 33407 | 11.21 | 8.79 | 214.4 | 0.0184 | 98.49 | 64.37 | 65.4 | 3.3 | 2.2 |
| 90 | 36730 | 11.18 | 11.05 | 237.9 | 0.0223 | 123.48 | 85.78 | 69.5 | 2.8 | 1.9 |
| 100 | 39374 | 11.15 | 13.26 | 287.5 | 0.0246 | 147.82 | 101.43 | 68.6 | 2.8 | 1.9 |



