Specification
Motor TypeEB-8320
KV Rating120 KV
Rated Voltage12S LiPo (50 V)
Max Power (tested)3000 W
No-load Current0.5 A
Max Current80 A
Weight (incl. cable)660 g
Configuration36N42P
Stator LaminationJapanese 0.2 mm steel
PropellerHOBBYWING - 3011 (foldable)
Copper Wire Rating220°C high-temp resistance
CoolingVortex cooling (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used100 A Flame ESC
Test Ambient37.8°C, 46.36% RH
Test Data
| Throttle | Optical Speed | Voltage | Current | Thrust | Torque | Electrical | Shaft | Electric Drive | Propeller Thrust | System Force |
|---|---|---|---|---|---|---|---|---|---|---|
| % | RPM | V | A | g | N·m | P-W | P-W | EFF - % | Eff - g/W | gf/W |
| 10 | 1009.613 | 49.211 | 0.648 | 315 | 0.128 | 31.889 | 13.533 | 42.438 | 23.276 | 9.878 |
| 20 | 1786.367 | 49.174 | 1.805 | 1118 | 0.422 | 88.759 | 78.943 | 88.941 | 14.162 | 12.596 |
| 30 | 2405.3 | 49.098 | 3.779 | 2120 | 0.758 | 185.541 | 190.927 | 102.903 | 11.104 | 11.426 |
| 40 | 3046.5 | 48.964 | 7.016 | 3464 | 1.213 | 343.531 | 386.982 | 112.648 | 8.951 | 10.084 |
| 50 | 3785.2 | 48.72 | 13.029 | 5432 | 1.902 | 634.773 | 753.925 | 118.771 | 7.205 | 8.557 |
| 60 | 4412.806 | 48.411 | 20.6 | 7399 | 2.594 | 997.267 | 1198.708 | 120.199 | 6.172 | 7.419 |
| 70 | 4900.467 | 48.061 | 28.691 | 9404 | 3.276 | 1378.918 | 1681.164 | 121.919 | 5.594 | 6.82 |
| 80 | 5429.8 | 47.606 | 39.724 | 11655 | 4.067 | 1891.101 | 2312.526 | 122.285 | 5.04 | 6.163 |
| 90 | 5973.233 | 47.057 | 53.578 | 14076 | 4.921 | 2521.22 | 3078.162 | 122.09 | 4.573 | 5.583 |
| 100 | 6435.533 | 46.478 | 68.704 | 16377 | 5.71 | 3193.225 | 3848.126 | 120.509 | 4.256 | 5.129 |


