Eagle EB-6220

Eagle EB-6220

KV - 150
Rs. 12,499.00
Sale price  Rs. 12,499.00 Regular price  Rs. 1,999.00
Skip to product information
Eagle EB-6220

Eagle EB-6220

Rs. 12,499.00
Sale price  Rs. 12,499.00 Regular price  Rs. 1,999.00

Product Highlight

Maximum lifting capability
Designed for payload drones

ParameterKV - 150

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Specification
Motor TypeEB-6220
KV Rating150 KV
Rated Voltage12S LiPo (50 V)
Max Power (tested)3000 W
No-load Current0.5 A
Max Current60 A
Weight (incl. cable)460 g
Configuration24N28P
Stator LaminationJapanese 0.2 mm steel
PropellerHOBBYWING - 2480 (foldable)
Copper Wire Rating220°C high-temp resistance
CoolingVortex cooling (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used80 A Flame ESC
Test Ambient37.8°C, 46.36% RH
Test Data
Throttle Optical Speed Voltage Current Thrust Torque Electrical Shaft Electric Drive Propeller Thrust System Force
% RPM V A g N·m P-W P-W EFF - % Eff - g/W gf/W
10 1417.484 50.292 0.934 596 0.21 46.973 31.172 66.362 19.12 12.688
20 1979.967 50.259 2.17 1299 0.41 109.062 85.01 77.946 15.281 11.911
30 2528.133 50.193 4.362 2210 0.67 218.942 177.379 81.016 12.459 10.094
40 3184.833 50.073 8.493 3538 1.057 425.27 352.525 82.894 10.036 8.319
50 3657.833 49.939 12.947 4750 1.405 646.56 538.182 83.238 8.826 7.347
60 4152.933 49.748 19.362 6216 1.834 963.221 797.596 82.805 7.793 6.453
70 4559.367 49.541 25.82 7505 2.22 1279.149 1059.952 82.864 7.081 5.867
80 4978.333 49.277 34.283 8984 2.647 1689.363 1379.96 81.685 6.51 5.318
90 5375.9 48.976 43.681 10428 3.068 2139.321 1727.17 80.734 6.038 4.874
100 5827.6 48.564 57.102 12258 3.601 2773.102 2197.564 79.246 5.578 4.42

You may also like