Specification
Motor TypeEB-4220
KV Rating400 KV
Rated Voltage6S LiPo (25 V)
Max Power (tested)1500 W
No-load Current0.5 A
Max Current60 A
Weight (incl. cable)470 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerTarrot – 1655 (foldable)
Copper Wire Rating220°C high-temp resistance
CoolingVortex cooling (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used80 A Flame ESC
Test Ambient37.8°C, 46.36% RH
Test Data
| Throttle | Optical Speed | Voltage | Current | Thrust | Torque | Electrical | Shaft | Electric Drive | Propeller Thrust | System Force |
|---|---|---|---|---|---|---|---|---|---|---|
| % | RPM | V | A | g | N·m | P-W | P-W | EFF - % | Eff - g/W | gf/W |
| 10 | 1725.9 | 24.73 | 0.929 | 250 | 0.067 | 22.974 | 12.109 | 52.707 | 20.646 | 10.882 |
| 20 | 2537.1 | 24.692 | 2.397 | 570 | 0.145 | 59.187 | 38.524 | 65.089 | 14.796 | 9.63 |
| 30 | 3319.762 | 24.63 | 4.968 | 992 | 0.248 | 122.362 | 86.216 | 70.46 | 11.506 | 8.107 |
| 40 | 4047.81 | 24.532 | 8.605 | 1518 | 0.377 | 211.098 | 159.805 | 75.702 | 9.499 | 7.191 |
| 50 | 4625.35 | 24.419 | 12.92 | 2004 | 0.494 | 315.493 | 239.277 | 75.842 | 8.375 | 6.352 |
| 60 | 5314.9 | 24.238 | 20.129 | 2696 | 0.665 | 487.887 | 370.122 | 75.862 | 7.284 | 5.526 |
| 70 | 5884.4 | 24.018 | 28.082 | 3375 | 0.841 | 674.473 | 518.235 | 76.836 | 6.512 | 5.004 |
| 80 | 6388.7 | 23.772 | 36.971 | 3949 | 1.01 | 878.875 | 675.713 | 76.884 | 5.844 | 4.493 |
| 90 | 6826.8 | 23.483 | 47.326 | 4581 | 1.173 | 1111.356 | 838.579 | 75.455 | 5.463 | 4.122 |
| 100 | 7124.476 | 23.229 | 55.617 | 4996 | 1.296 | 1291.927 | 966.911 | 74.843 | 5.167 | 3.867 |


