CD - 4220 KV - 400 - Coming Soon - Coming Soon

CD - 4220 KV - 400 - Coming Soon - Coming Soon

Rs. 25,000.00
Sale price  Rs. 25,000.00 Regular price  Rs. 1,999.00
Skip to product information
CD - 4220 KV - 400 - Coming Soon - Coming Soon

CD - 4220 KV - 400 - Coming Soon - Coming Soon

Rs. 25,000.00
Sale price  Rs. 25,000.00 Regular price  Rs. 1,999.00

Product Highlight

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Specification
Motor TypeCD-4220
KV Rating400 KV
Rated Voltage6S LiPo (25 V)
Max Power (tested)3000 W
No-load Current0.5 A
Max Current120 A
Weight (incl. cable)1000 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
Propeller2 X Tarrot – 1655 (foldable)
Copper Wire Rating220°C high-temp resistance
CoolingVortex cooling (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used80 A Flame ESC
Test Ambient37.8°C, 46.36% RH
Test Data
Throttle Optical Speed Voltage Current Thrust Torque Electrical Shaft Electric Drive Propeller Thrust System Force
% RPM V A g N·m P-W P-W EFF - % Eff - g/W gf/W
10 1725.9 24.73 1.86 500 0.134 45.95 24.22 52.71 20.65 10.88
20 2537.1 24.69 4.79 1140 0.29 118.37 77.05 65.09 14.8 9.63
30 3319.8 24.63 9.94 1984 0.496 244.72 172.43 70.46 11.51 8.11
40 4047.8 24.53 17.21 3036 0.754 422.2 319.61 75.7 9.5 7.19
50 4625.4 24.42 25.84 4008 0.988 630.99 478.55 75.84 8.38 6.35
60 5314.9 24.24 40.26 5392 1.33 975.77 740.24 75.86 7.28 5.53
70 5884.4 24.02 56.16 6750 1.682 1348.95 1036.47 76.84 6.51 5
80 6388.7 23.77 73.94 7898 2.02 1757.75 1351.43 76.88 5.84 4.49
90 6826.8 23.48 94.65 9162 2.346 2222.71 1677.16 75.46 5.46 4.12
100 7124.5 23.23 111.23 9992 2.592 2583.85 1933.82 74.84 5.17 3.87

You may also like