Falcon 2408 2300KV → FB-2408-2300 (High Thrust Performance)

Falcon 2408 2300KV → FB-2408-2300 (High Thrust Performance)

Rs. 3,500.00
Sale price  Rs. 3,500.00 Regular price 
Skip to product information
Falcon 2408 2300KV → FB-2408-2300 (High Thrust Performance)

Falcon 2408 2300KV → FB-2408-2300 (High Thrust Performance)

Rs. 3,500.00
Sale price  Rs. 3,500.00 Regular price 

Product Highlight

Aggressive Thrust output
High power density

Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

Specification
Motor TypeFB-2408
KV Rating2300 KV
Rated Voltage4S LiPo (16.7 V)
Max Power (tested)550 W
No-load Current0.5 A
Max Current35 A
Weight (incl. cable)48 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerTri Blade - 5043
Copper Wire Rating220°C high-temperature resistance
CoolingVortex cooling design (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used60 A Flame ESC
Test Ambient37.8°C, 46.36% RH, 98.43 kPa
Test Data
Throttle Optical Speed Voltage Current Thrust Torque Electrical Shaft Electric Drive Propeller Thrust System Force
% RPM V A g N·m P-W P-W EFF - % Eff - g/W g/W
10 9503 16.725 1.147 93.4 0.0106 19.184 10.549 54.989 8.854 4.869
20 13570 16.7 2.655 181.1 0.0212 44.338 30.126 67.946 6.011 4.085
30 16514 16.67 4.411 296.7 0.032 73.531 55.339 75.259 5.361 4.035
40 19157 16.633 6.491 408.1 0.0425 107.965 85.262 78.972 4.786 3.78
50 21335 16.595 8.581 506.6 0.0519 142.402 115.958 81.43 4.369 3.558
60 24012 16.544 11.42 629.3 0.0639 188.932 160.684 85.049 3.916 3.331
70 27563 16.441 15.594 809.3 0.0821 256.381 236.98 92.433 3.415 3.157
80 29888 16.366 20.849 968 0.0973 341.215 304.544 89.253 3.179 2.837
90 32143 16.281 25.523 1116.1 0.1115 415.54 375.31 90.319 2.974 2.686
100 34096 16.184 30.238 1234.2 0.1241 489.372 443.103 90.545 2.785 2.522

You may also like