Specification
Motor TypeFB-2206
KV Rating1600 KV
Rated Voltage3S LiPo (11.4 V)
Max Power (tested)200 W
No-load Current0.5 A
Max Current20 A
Weight (incl. cable)18 g
Configuration12N14P
Stator LaminationJapanese 0.2 mm steel
PropellerHQProp 7X4X3 Inch 3 Blade
Copper Wire Rating220°C high-temperature resistance
CoolingVortex cooling design (integrated)
Max Temperature80°C
Rotor Balance Standard≤ 5 mg
Typical ESC used25 A Flame ESC
Test Ambient37.8°C, 46.36% RH, 98.43 kPa
Test Data
| Throttle | Optical Speed | Voltage | Current | Thrust | Torque | Electrical | Shaft | Electric Drive | Propeller Thrust | System Force |
|---|---|---|---|---|---|---|---|---|---|---|
| % | RPM | V | A | g | N·m | P-W | P-W | EFF - % | Eff - g/W | g/W |
| 10 | 2114.538 | 12.335 | 0.176 | 13.9 | 0.0027 | 2.171 | 0.598 | 27.545 | 23.244 | 6.403 |
| 20 | 3671.728 | 12.328 | 0.577 | 43.7 | 0.0085 | 7.113 | 3.268 | 45.944 | 13.372 | 6.144 |
| 30 | 4863.225 | 12.32 | 1.126 | 86.4 | 0.015 | 13.872 | 7.639 | 55.068 | 11.31 | 6.228 |
| 40 | 6184.162 | 12.301 | 2.18 | 152.3 | 0.0247 | 26.816 | 15.996 | 59.651 | 9.521 | 5.679 |
| 50 | 7587.975 | 12.273 | 3.858 | 244.7 | 0.0373 | 47.349 | 29.639 | 62.597 | 8.256 | 5.168 |
| 60 | 8842.338 | 12.234 | 5.949 | 341.9 | 0.0506 | 72.78 | 46.854 | 64.378 | 7.297 | 4.698 |
| 70 | 9874.802 | 12.192 | 8.331 | 424.9 | 0.0631 | 101.572 | 65.251 | 64.241 | 6.512 | 4.183 |
| 80 | 10817.888 | 12.141 | 11.006 | 453.9 | 0.0753 | 133.624 | 85.303 | 63.838 | 5.321 | 3.397 |
| 90 | 11688.475 | 12.076 | 14.456 | 534.4 | 0.0888 | 174.571 | 108.692 | 62.262 | 4.917 | 3.061 |
| 100 | 11875.125 | 12.051 | 15.405 | 553.9 | 0.0916 | 185.646 | 113.91 | 61.359 | 4.863 | 2.984 |



